Quick coupler; Bucket with Secondary Cutting Edge; Log Gripper; Coal Bucket; Rock Bucket;
Side Dump Bucket; Pipe Gripper; Spade Nose Rock Bucket; Marble Fork
2.0 tons telescopic wheel loader | |
Specification | |
Bucket Capacity | 1.0 m3 |
Rated Load Capacity | 2000 kg |
Operating Weight | 6370 kg |
Max. Drawbar Pull | 55 kN |
Max. Breakout Force | 58 kN |
Max. Gradeability | 30° |
Min. Turning Radius (Outside of Bucket) | 5360 mm |
Min. Turning Radius (Outer Tire) | 4550 mm |
Cycle Time (Bucket lifting, tipping and lowering) | 4.7s |
Lifting Height | 4670 mm |
Dumping height | 3873 mm |
Wheelbase | 2573 mm |
Standard Dimensions (L×W×H) (mm) | 6687*2015*2900 |
Engine | |
Model | YunneiI/Deutz/cummins |
Type | In-line, vertical, water cooling, 4-stroke |
Rated Power | 76 kW |
Max. Torque | 350 Nm |
Torque Converter | YJ280B |
Drive System | |
Type | Single stage, 3 elements, centripetal type |
Transmission Type | Fixed axle, constant engaged power shift |
Speed Gears | 2 forward, 2 reverse gears |
Max. Speed | 30km/hr |
Front/Rear Drive Axle | 4WD, fixed front axle, swing rear axle(±12°) |
Steering System | |
Type | Articulated frame, full hydraulic steering |
Steering Angle (left/right) | 38°±1 |
Hydraulic System | |
Hydraulic System Pressure | 16MPa |
Operation Mode | Mechanical control |
Brake System | |
Service Brake | Single circuit, air-over-oil caliper disc brake |
Parking & Emergency Brake | Pneumatic internal expanding shoe brake |
Tires | |
Size | 16/70-24 |
Volume | |
Fuel Tank | 80 L |
Hydraulic System | 80 L |
Standard Equipments | |
1) Standard bucket | 2) Yunnei brand 76kw Engine |
3) Backward camera, USB, Radio | 4) Closed luxury cabin |
5) Joystick | 6) Hydraulic pressure checking system |
7) Adjustable seat | 8) Digital display instrument |
9) 16/90-24 tyres | 10) Floating function |
11) Free service spare parts | 12) Safety lock |
Options | |
1) Quick hitch | 2) 16/90-24 Ag tyre |
3) E4 lamp | 4) LED working lamp |
5) Pallet fork | 6) Deutz engine Cummins engine |
7) All kinds of attachments |