0.8TON wheel loader | |
Whole drive system | Hydraulic system(torque converter) |
Engine Model | kubota engine WL10 |
Type | Direct injection, Horizontal,Water-cooled, Three stroke |
Rated power(KW) | 18.4KW |
Rated speed(r/min) | 2300 |
Max. turning angle | 50° |
Min turning radius(mm) | 875 |
Specification | 0.35cbm |
Overall weight(kg) | 1950KG |
L×W×H (mm) | 3849*2296*1250 |
Rated bucket capacity(m3) | 0.3-0.5 |
Rated load(kg) | 600-800 |
Dump height (mm) | 1751 |
Dump distance(mm) | 700 |
Wheel base(mm) | 1400 |
Thread(mm) | 1400 |
Total time(s) | 11 |
Stand bucket | 0.35cbm |
Width (mm) | 1400 |
Standard Configuration and Feasure | |
Standard bucket | Joystick control |
PWG pump | Adjustable seat |
Cab heater | kubota engine |
Standard configurations | |
1) Standard bucket | 2) Euro III Yanmar 3TNV88-BSSY Engine |
3) Backward camera, USB, Radio | 4) Tipping cabin |
5) Electronic joystick | 6) Hydraulic pressure checking system |
7) Quick Hitch | 8) Italian Hydro Static Transmission |
9) 26*12-12 tyres | 10) Floating function |
11) Free service spare parts | |
Options configurations | |
1) Giant type Quick hitch | 2) Pallet fork |
3) E4 lamp | 4) LED working lamp |
5) Extra hydraulic line | 6)KUBOTA EURO STAGE V engine(18.5kw/2300rpm) |